Happy Jackpot Day
Result Date | Prize #1 | Prize Fund | ||
---|---|---|---|---|
Tuesday 30/07/2024 | 3 0 7 6 2 0 | 2 1 1 2 9 5 | 5 9 3 4 8 1 | £575,920 |
Tuesday 23/07/2024 | 0 1 3 7 6 1 | 3 4 2 4 6 7 | 6 8 8 8 9 1 | £530,160 |
Tuesday 16/07/2024 | 1 4 3 1 5 5 | 3 2 1 3 4 6 | 0 6 7 1 2 4 | £695,030 |
Tuesday 09/07/2024 | 4 1 0 7 2 0 | 2 5 3 6 5 9 | 3 6 3 1 4 0 | £706,610 |
Tuesday 02/07/2024 | 4 7 2 0 3 5 | 2 1 6 2 1 9 | 1 4 0 2 1 1 | £719,960 |
Tuesday 25/06/2024 | 8 9 1 3 0 1 | 1 6 9 0 7 6 | 8 5 6 6 5 0 | £558,570 |
Tuesday 18/06/2024 | 1 7 0 6 8 2 | 3 6 7 0 9 8 | 4 1 4 2 8 5 | £796,330 |
Tuesday 11/06/2024 | 3 6 0 1 7 5 | 6 6 2 3 6 4 | 4 1 2 8 6 2 | £533,540 |
Tuesday 04/06/2024 | 3 2 6 3 4 7 | 3 6 7 5 9 8 | 6 9 4 5 2 6 | £525,100 |
Tuesday 28/05/2024 | 4 1 4 0 9 4 | 3 2 0 2 6 3 | 1 2 1 2 3 0 | £530,920 |
Tuesday 21/05/2024 | 2 5 5 0 3 6 | 6 9 4 3 6 9 | 2 3 7 9 4 0 | £624,470 |
Tuesday 14/05/2024 | 4 1 8 5 3 6 | 8 9 6 5 6 6 | 7 4 2 1 9 6 | £681,040 |
Tuesday 07/05/2024 | 5 2 5 1 0 3 | 6 3 4 9 9 7 | 6 9 1 4 2 6 | £774,750 |
Tuesday 19/12/2023 | 3 9 8 6 4 7 | 9 9 0 5 1 3 | 8 5 8 2 9 1 | £716,390 |
Tuesday 12/12/2023 | 4 3 8 1 4 0 | 9 0 8 9 9 4 | 3 4 3 8 4 9 | £685,520 |
Tuesday 05/12/2023 | 5 6 4 2 1 2 | 4 9 4 5 3 3 | 4 5 4 2 5 6 | £654,790 |
Tuesday 28/11/2023 | 9 4 2 4 8 7 | 5 0 2 9 4 6 | 3 1 4 4 8 7 | £754,750 |
Tuesday 21/11/2023 | 9 8 4 8 7 6 | 8 0 8 7 8 7 | 1 3 1 3 7 3 | £601,200 |
Tuesday 14/11/2023 | 3 6 8 6 2 0 | 6 5 1 8 5 8 | 1 4 7 0 3 9 | £785,860 |
Tuesday 07/11/2023 | 2 5 2 8 0 9 | 3 3 4 9 3 8 | 5 1 3 0 8 2 | £770,510 |
Bet System Fast & Responsive
Get Cashback Every month For £3000+ Purcase
100% secure payment
Guaranteed price