Happy Jackpot Day
Result Date | Prize #1 | Prize #2 | Prize #3 | Prize Fund |
---|---|---|---|---|
Wednesday 20/12/2023 | 9 1 9 7 4 0 | 6 0 6 1 3 0 | 3 1 5 3 4 2 | £634,090 |
Tuesday 19/12/2023 | 3 9 8 6 4 7 | 9 9 0 5 1 3 | 8 5 8 2 9 1 | £716,390 |
Monday 18/12/2023 | 2 9 3 1 7 0 | 3 9 3 3 0 4 | 1 0 4 9 7 5 | £695,810 |
Sunday 17/12/2023 | 6 6 8 5 7 5 | 7 6 2 8 1 8 | 5 6 5 7 5 5 | £758,420 |
Saturday 16/12/2023 | 2 2 4 0 8 6 | 4 6 0 4 9 0 | 4 1 1 9 4 0 | £782,660 |
Friday 15/12/2023 | 7 3 0 9 1 2 | 7 3 4 5 5 2 | 9 8 7 7 6 2 | £687,660 |
Thursday 14/12/2023 | 9 2 6 5 9 5 | 9 0 9 5 6 6 | 5 6 2 8 1 4 | £794,780 |
Wednesday 13/12/2023 | 5 1 6 7 0 5 | 5 1 2 5 1 8 | 8 6 0 6 4 9 | £738,640 |
Tuesday 12/12/2023 | 4 3 8 1 4 0 | 9 0 8 9 9 4 | 3 4 3 8 4 9 | £685,520 |
Monday 11/12/2023 | 9 9 1 4 3 0 | 5 4 8 8 5 6 | 9 5 3 1 6 2 | £515,820 |
Sunday 10/12/2023 | 1 4 8 4 9 8 | 7 5 1 1 7 8 | 3 0 0 1 4 5 | £694,990 |
Saturday 09/12/2023 | 5 8 4 0 5 5 | 3 0 8 8 0 9 | 8 5 5 1 6 1 | £784,010 |
Friday 08/12/2023 | 4 6 2 3 3 2 | 5 1 4 8 3 4 | 9 9 7 5 7 3 | £534,060 |
Thursday 07/12/2023 | 8 9 2 5 0 5 | 8 0 5 6 9 6 | 6 2 4 1 1 6 | £619,850 |
Wednesday 06/12/2023 | 3 8 9 5 0 1 | 8 5 3 6 6 6 | 8 1 0 6 0 5 | £786,550 |
Tuesday 05/12/2023 | 5 6 4 2 1 2 | 4 9 4 5 3 3 | 4 5 4 2 5 6 | £654,790 |
Monday 04/12/2023 | 7 8 6 7 1 0 | 3 9 4 0 1 4 | 6 8 2 0 5 8 | £581,610 |
Sunday 03/12/2023 | 6 8 2 5 1 8 | 4 5 4 7 5 1 | 9 5 8 5 5 5 | £793,010 |
Saturday 02/12/2023 | 1 6 5 2 6 1 | 1 1 3 2 8 1 | 8 5 1 1 5 7 | £767,520 |
Friday 01/12/2023 | 5 9 2 0 8 4 | 6 0 2 2 4 2 | 2 4 1 6 3 4 | £750,610 |
Bet System Fast & Responsive
Get Cashback Every month For £3000+ Purcase
100% secure payment
Guaranteed price